Most Recent Johnsonville Homes For Sale
| View All Johnsonville Homes For Sale | ||
|
Property, Johnsonville, SC 29555 | $175,000 |
|
Tbd Deerfield Rd S, Johnsonville, SC 29555 | $45,000 |
|
Tbd White Oak Dr, Johnsonville, SC 29555 | $477,925 |
Real Estate Resources |
Johnsonville Apartments
There are 15 apartments found in and near the Johnsonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings